Black Granular Activated Carbon The Perfect Solution for Air Purification in Coal Industry
Product Details:
| Place of Origin: | Xinjiang |
| Brand Name: | Gorgeous |
| Certification: | GB/T 19001-2016/ISO 9001:2015 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000KGS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | 25kg/bag,500kg/bag or as per the demand of client |
| Delivery Time: | 3-20 woking days |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 30000tons/year |
|
Detail Information |
|||
| Classification: | Chemical Auxiliary Agent, Chemical Auxiliary Agent | CAS No.: | 64365-11-3 |
|---|---|---|---|
| Other Names: | Columnar Activated Carbon | MF: | C |
| EINECS No.: | 264-846-4 | Purity: | 99% |
| Type: | Adsorbent | Adsorbent Variety: | Activated Carbon |
| Usage: | Coating Auxiliary Agents, Electronics Chemicals, Leather Auxiliary Agents, Paper Chemicals, Petroleum Additives, Plastic Auxiliary Agents, Rubber Auxiliary Agents, Surfactants, Textile Auxiliary Agents, Water Treatment Chemicals, Coating Auxiliary Agents, | Application: | Water & Air Treatment,Gold Production |
| Color: | Black | Material: | Coal Column |
| Shape: | Granular&Powdery&Coal | Appearance: | Black Columnar |
| Sample: | Free | MOQ: | 1 |
| Highlight: | black granular activated carbon,black msds activated carbon,air purification msds activated carbon |
||
Product Description
Coal activated carbon is widely used in air purification, water purification.sewage treatment, and many other applications.
Coal activated carbon is made of high-quality coal, and is refined and processed through carbonization, high-temperature activation, and pretreatment.
The product has developed pore structure, large specific surface area, high wear resistance, fast adsorption speed, large adsorption capacity, easy desorption, and can be recycled repeatedly.
| Item | Coal Based Activated Carbon Index | |||
|---|---|---|---|---|
| Size(mm) | 0.9mm,1.5mm,2 mm,3mm,4mm,5mm,8-12mm | |||
| lodine Absorption(mg/g) | ≥700 | ≥800 | ≥900 | ≥1000 |
| Specific Surface Area(mg/g) | 900 | 1000 | 1100 | 1200 |
| CTC(%) | ≥45 | ≥50 | ≥55 | ≥65 |
| Hardness(%) | ≥90 | ≥92 | ≥95 | ≥95 |
| Moisture(%) | ≤10 | ≤10 | ≤8 | ≤8 |
| Ash(%) | ≤12 | ≤12 | ≤11 | ≤10 |
| Loading Density (g/l) | 580-620 | 550-570 | 540-550 | 450-500 |
- Excellent Hardness
- Superior Adsorption
- High Microporous Structure
- Low Ash Low Dust
- 25kg per bag
- 500kg per bag
- All Types of the whole series of activated carbon
- Products that can stand quality inspection
- Packing can be provided as required
- Can be produced as required
- Fast delivery time
- Flexible payment terms
- Technical support






