Coal Chemical Auxiliary Agent For Water Treatment 85% Fixed Carbon Ash Content 10%
Product Details:
| Place of Origin: | Xinjiang |
| Brand Name: | Gorgeous |
| Certification: | GB/T 19001-2016/ISO 9001:2015 |
| Model Number: | JYH-A |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000KGS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | 25kg/bag,500kg/bag or as per the demand of client |
| Delivery Time: | 3-20 woking days |
| Payment Terms: | T/T,L/C,Western Union |
| Supply Ability: | 30000tons/year |
|
Detail Information |
|||
| Classification: | Chemical Auxiliary Agent | CAS No.: | 8029-10-5 |
|---|---|---|---|
| Other Names: | Anthracite | MF: | / |
| Purity: | 99 | Type: | Adsorbent |
| Adsorbent Variety: | Anthracite | Usage: | Water Treatment |
| Material: | Taixi Anthracite Coal | Product Name: | 85% Carbon Content High Quality Anthracite Coal For Sale |
| Shape: | Granular | Color: | Black |
| Function: | Water Purification | Carbon Content: | 88% |
| S: | 0.3% | Moisture: | 0.5% |
| Ash Content: | 10% | Buisness Type: | Factory Supply |
| Highlight: | Coal anthracite filtration media,Water Treatment anthracite filtration media,85% anthracite water treatment |
||
Product Description
Anthracite filter media is a kind of filter used in water treatment. It can be applied in the treatment of common acid, the middle degree alkali. The product has large surface area, and its various indexes all exceed the Construction Department's standard. Anthracite filter media is especially selected from the deep well minerals, so it contains the highest percentage of carbon.The raw material is always filtered and washed to make sure that the product can have good effect on water filtration.
| Items | Datas | Items | Datas | Items | Datas |
|---|---|---|---|---|---|
| Bulk Density | 0.747g/cm3 | Hydrocloric Acid Solubale Rate | ≤1.28% | C | 78-95% |
| Breakage | ≤0.8% | Uneven Coefficient | 1.8-2.0 | Pb | 0.045% |
| Porosity | 47-53% | Mohs Hardness | 3.2-3.8 | Cu | 0.028% |
| Wear Rate | ≤0.55% | Dust Rate | ≤2% | Zn | 0.04% |


